Consumer Reports magazine says maintenance and repair costs combine to equal about 4 percent of the total cost of owning a car over the course of five years.
Maintenance includes scheduled work -- like oil changes, tuneups, filter replacements and tire rotation -- and unscheduled replacements such as batteries, brakes, tires and exhaust systems. Many repairs are covered by a new car's warranty, especially in the first few years, but can mount up after the warranty expires.
Here's a look at what are expected to be the 10 most expensive and the 10 least expensive 2008 model cars for maintenance and repairs over a five-year time frame.
| 10 Most Expensive |
Ranking | Make/Model | Maintenance | Repairs | Total |
1 | Dodge Viper | $8,209 | $2,114 | $10,323 |
2 | Jaguar XK-Series | $5,456 | $4,171 | $9,449 |
3 | Jaguar XJ-Series | $5,299 | $4,150 | $9,449 |
4 | Land Rover Range Rover Sport | $4,910 | $4,317 | $9,227 |
5 | Land Rover Range Rover | $4,678 | $4,317 | $8,996 |
6 | Mercedes-Benz SL-Class | $5,963 | $2,793 | $8,756 |
7 | Mercedes-Benz CL-Class | $5,988 | $2,742 | $8,730 |
8 | Land Rover LR3 | $4,424 | $4,213 | $8,637 |
9 | Audi RS4 | $6,164 | $2,442 | $8,606 |
10 | BMW Alpina B7 | $6,018 | $2,516 | $8,534 |
| 10 Least Expensive |
Ranking | Make/Model | Maintenance | Repairs | Total |
1 (tie) | Suzuki SX4 | $2,615 | $596 | $3,211 |
Honda Element | $2,518 | $693 | $3,211 | |
3 | Nissan Versa | $2,587 | $654 | $3,241 |
4 | Hyundai Accent | $2,724 | $569 | $3,355 |
5 | Kia Sedona | $2,786 | $569 | $3,355 |
6 | Honda Pilot | $2,678 | $703 | $3,381 |
7 | Hyundai Veracruz | $2,786 | $611 | $3,398 |
8 | Suzuki XL7 | $2,794 | $609 | $3,403 |
9 | Honda CR-V | $2,708 | $703 | $3,410 |
10 | Mazda Tribute | $2,686 | $769 | $3,455 |
...Which one is yours? take note.:)
4 comments:
Audi RS4............mao ni akong gi-dream........
pero ay di na lang ko kay di kaapord man........lol
I'm glad the Honda Pilot is in the least expensive list. :) Kamusta na? :)
haay! kadaghan aning naa sa listahan dae nindot unta kun kabalo ta mo magic kay wala ray minutes naa na dayon ang car, haaaaay...
Yay, mine is on the cheap list.
Still doesn't mean I'm going to get that scratched bumper fixed. It doesn't bother me so I'm not going to spend the money to replace the whole thing.
Post a Comment